Daftar Harga Kayu Balsa Berbagai Ukuran
No. | Jenis Produk | tebal mm |
x | lebar mm |
x | panjang mm |
harga/pc
Rp. |
1 | Kayu Balsa SHEET JUMBO | 1,5 | 300 | 500 | 15000 | ||
2 | 300 | 500 | 17500 | ||||
3 | 300 | 500 | 20000 | ||||
4 | 300 | 500 | 22500 | ||||
5 | 300 | 500 | 25000 | ||||
6 | 300 | 500 | 27500 | ||||
8 | 300 | 500 | 32500 | ||||
10 | 300 | 500 | 35000 | ||||
1,5 | 300 | 1000 | 30000 | ||||
2 | 300 | 1000 | 35000 | ||||
3 | 300 | 1000 | 40000 | ||||
4 | 300 | 1000 | 45000 | ||||
5 | 300 | 1000 | 50000 | ||||
6 | 300 | 1000 | 55000 | ||||
8 | 300 | 1000 | 65000 | ||||
10 | 300 | 1000 | 70000 | ||||
No. | Jenis Produk |
tebal mm |
x |
lebar mm |
x |
panjang mm |
harga/pc
Rp. |
2 | Kayu Balsa SHEET | 1,5 | x | 100 | x | 1000 | 11000 |
2 | x | 100 | x | 1000 | 12500 | ||
3 | x | 100 | x | 1000 | 15000 | ||
4 | x | 100 | x | 1000 | 16000 | ||
5 | x | 100 | x | 1000 | 18000 | ||
6 | x | 100 | x | 1000 | 19000 | ||
8 | x | 100 | x | 1000 | 22500 | ||
10 | x | 100 | x | 1000 | 25000 | ||
1,5 | x | 75 | x | 1000 | 7000 | ||
2 | x | 75 | x | 1000 | 9000 | ||
3 | x | 75 | x | 1000 | 11500 | ||
4 | x | 75 | x | 1000 | 12000 | ||
5 | x | 75 | x | 1000 | 14000 | ||
6 | x | 75 | x | 1000 | 15000 | ||
8 | x | 75 | x | 1000 | 17000 | ||
10 | x | 75 | x | 1000 | 19000 | ||
No. | Jenis Produk |
tebal mm |
x |
lebar mm |
x |
panjang mm |
harga/pc
Rp. |
3 | 15 | x | 15 | x | 500 | 4000 | |
20 | x | 20 | x | 500 | 5000 | ||
25 | x | 25 | x | 500 | 7000 | ||
30 | x | 30 | x | 500 | 9000 | ||
35 | x | 35 | x | 500 | 11000 | ||
40 | x | 40 | x | 500 | 13000 | ||
45 | x | 45 | x | 500 | 15000 | ||
50 | x | 50 | x | 500 | 16000 | ||
15 | x | 15 | x | 1000 | 8000 | ||
20 | x | 20 | x | 1000 | 10000 | ||
25 | x | 25 | x | 1000 | 14000 | ||
30 | x | 30 | x | 1000 | 18000 | ||
35 | x | 35 | x | 1000 | 22000 | ||
40 | x | 40 | x | 1000 | 26000 | ||
45 | x | 45 | x | 1000 | 30000 | ||
50 | x | 50 | x | 1000 | 32000 | ||
No. | Jenis Produk |
tebal mm |
x |
lebar mm |
x |
panjang mm |
harga/pc
Rp. |
4 | Kayu Balsa STICK | 1,5 | x | 1,5 | x | 1000 | 750 |
2 | x | 2 | x | 1000 | 1000 | ||
3 | x | 3 | x | 1000 | 1250 | ||
4 | x | 4 | x | 1000 | 1500 | ||
5 | x | 5 | x | 1000 | 1750 | ||
6 | x | 6 | x | 1000 | 2000 | ||
8 | x | 8 | x | 1000 | 2500 | ||
10 | x | 10 | x | 1000 | 3000 | ||
No. | Jenis Produk |
tebal mm |
x |
lebar mm |
x |
panjang mm |
harga/pc
Rp. |
5 | 1,5 | x | 5 | x | 1000 | 750 | |
1,5 | x | 6 | x | 1000 | 900 | ||
1,5 | x | 8 | x | 1000 | 1050 | ||
1,5 | x | 10 | x | 1000 | 1200 | ||
3 | x | 5 | x | 1000 | 1500 | ||
3 | x | 6 | x | 1000 | 1650 | ||
3 | x | 8 | x | 1000 | 1800 | ||
3 | x | 10 | x | 1000 | 2250 | ||
4 | x | 6 | x | 1000 | 1500 | ||
4 | x | 8 | x | 1000 | 1650 | ||
4 | x | 10 | x | 1000 | 2250 | ||
5 | x | 8 | x | 1000 | 2100 | ||
5 | x | 10 | x | 1000 | 2400 | ||
6 | x | 8 | x | 1000 | 2400 | ||
6 | x | 10 | x | 1000 | 2700 | ||
8 | x | 12,5 | x | 1000 | 3750 | ||
10 | x | 12,5 | x | 1000 | 4500 | ||
No. | Jenis Produk | dia. | x |
panjang mm |
harga/pc
Rp. |
||
6 | kayu balsa DOWEL | 4 | 1000 | 1500 | |||
5 | 1000 | 1650 | |||||
6 | 1000 | 1800 | |||||
8 | 1000 | 2250 | |||||
10 | 1000 | 3750 | |||||
12 | 1000 | 4500 | |||||
16 | 1000 | 5250 | |||||
20 | 1000 | 6000 | |||||
22 | 1000 | 6250 | |||||
25 | 1000 | 7500 | |||||
=
* Harga-harga yang tersebut diatas belum termasuk ongkos kirim
Pengiriman melalui
Tidak ada komentar:
Posting Komentar