Mengenal Massa Jenis Kayu balsa Sheet
Masa Jenis kayu balsa
Light density <120 kg/m3
Medium density 120-180 kg/m3
Heavy >180 kg/m3
Semakin berat maka sifat kayu balsa semakin keras dan kuat
BALSA SHEET
|
|||
Ukuran (mm) |
Light (gram) |
Medium (gram) |
Heavy (gram) |
1.5 x 100 x 1000 | < 18 | 18 - 27 | > 27 |
2 x 100 x 1000 | < 24 | 24 - 36 | > 36 |
3 x 100 x 1000 | < 36 | 36 - 54 | > 54 |
4 x 100 x 1000 | < 48 | 48 -72 | > 72 |
5 x 100 x 1000 | < 60 | 60 - 90 | > 90 |
6 x 100 x 1000 | < 72 | 72 - 108 | > 108 |
8 x 100 x 1000 | < 96 | 96 - 144 | > 144 |
10 x 100 x 1000 | < 120 | 120 -180 | > 180 |
BALSA STICK
|
|||
1.5 x 1.5 x 1000 | < 0.3 | 0.3 - 0.4 | > 0.4 |
2 x 2 x 1000 | < 0.5 | 0.5 - 0.7 | > 0.7 |
3 x 3 x 1000 | < 1.1 | 1.1 - 1.6 | > 1.6 |
4 x 4 x 1000 | < 1.9 | 1.9 - 2.9 | > 2.9 |
5 x 5 x 1000 | < 3.0 | 3.0 - 4.5 | > 4.5 |
6 x 6 x 1000 | < 4.3 | 4.3 - 6.5 | > 6.5 |
8 x 8 x 1000 | < 7.7 | 7.7 - 11.5 | > 11.5 |
10 x 10 x 1000 | <12.0 | 12.0 - 18.0 | > 18.0 |
Tidak ada komentar:
Posting Komentar