SPESIFIKASI Engine 15LA
Stock Number: OSMG0016
Displacement: 0.15 cu in (2.5 cc)
Bore: 0.598 in (15.2 mm)
Stroke: 0.539 in (13.7 mm)
Practical rpm: 2,500-18,000
Output: 0.40 hp @ 17,000 rpm
Weight: 4.87 oz (138 g)
Includes: #A3 glow plug, 10G carburetor, #871 muffler
Recommended Props: 7x4, 7x5, 8x4, 8x5
PARTS LISTING Engine OS 15LA
Sumber : www.osengines.com
Stock Number: OSMG0016
Displacement: 0.15 cu in (2.5 cc)
Bore: 0.598 in (15.2 mm)
Stroke: 0.539 in (13.7 mm)
Practical rpm: 2,500-18,000
Output: 0.40 hp @ 17,000 rpm
Weight: 4.87 oz (138 g)
Includes: #A3 glow plug, 10G carburetor, #871 muffler
Recommended Props: 7x4, 7x5, 8x4, 8x5
PARTS LISTING Engine OS 15LA
Stock Number | Mfr Number | Product Description |
---|---|---|
OSMG7932 | 20810007 | O.S. Prop Nut 10453 10-12 |
OSMG8008 | 21109005 | O.S. Prop Washer 10-12 |
OSMG3907 | 21205040 | O.S. Connecting Rod 12Z/CV |
OSMG2814 | 21225000 | O.S. Muffler #871 10-15 |
OSMG6882 | 21225400 | O.S. Muffler Screws #871 (2) |
OSMG9120 | 21620006 | O.S. Thrust Washer 10-15 |
OSMG7630 | 21706000 | O.S. Piston Pin 15LA/CV/LD |
OSMG8648 | 21713000 | O.S. Screw Set 15LA (8) |
OSMG6263 | 21714100 | O.S. Head Gasket 15LA |
OSMG4173 | 21751010 | O.S. Crankcase 15LA Natural |
OSMG4477 | 21752000 | O.S. Crankshaft 15LA |
OSMG4821 | 21753000 | O.S. Cylinder & Piston 15LA |
OSMG4068 | 21757000 | O.S. Cover Plate Assembly 15LA |
OSMG4067 | 21757100 | O.S. Cover Plate 15LA |
OSMG5484 | 21758000 | O.S. Drive Washer 15LA |
OSMG7013 | 21781970 | O.S. Needle 15LA |
OSMG2419 | 21783000 | O.S. Carburetor #10G 15LA |
OSMG6903 | 22325300 | O.S. Muffler Assembly Screw #842 |
OSMG6991 | 22681957 | O.S. Nipple #7 FS-52 Supass |
OSMG7388 | 24981837 | O.S. O-Ring Needle FS/FX/LA |
OSMG8852 | 26381501 | O.S. Set Screw #2D/#4BK-#5B |
OSMG8172 | 26711305 | O.S. Ratchet Spring #7H/#7D/#2K |
OSMG2690 | 71605300 | O.S. #6 A3 Glow Plug Hot Air |
Tidak ada komentar:
Posting Komentar