Harga Kayu balsa Sheet
No. | Jenis Produk |
tebal mm | x |
lebar mm | x |
panjang mm |
harga/pc
Rp. |
2 | Kayu Balsa SHEET | 1,5 | x | 100 | x | 1000 | 11000 |
2 | x | 100 | x | 1000 | 12500 | ||
3 | x | 100 | x | 1000 | 15000 | ||
4 | x | 100 | x | 1000 | 16000 | ||
5 | x | 100 | x | 1000 | 18000 | ||
6 | x | 100 | x | 1000 | 19000 | ||
8 | x | 100 | x | 1000 | 22500 | ||
10 | x | 100 | x | 1000 | 25000 | ||
1,5 | x | 75 | x | 1000 | 7000 | ||
2 | x | 75 | x | 1000 | 9000 | ||
3 | x | 75 | x | 1000 | 11500 | ||
4 | x | 75 | x | 1000 | 12000 | ||
5 | x | 75 | x | 1000 | 14000 | ||
6 | x | 75 | x | 1000 | 15000 | ||
8 | x | 75 | x | 1000 | 17000 | ||
10 | x | 75 | x | 1000 | 19000 |
Tidak ada komentar:
Posting Komentar